Plans and Fees
Every plan starts with a 14-day free trial and no credit card is required (during the trial, you can use the features of the Starter plan).
Starter
This plan is designed for those who want to experience Jamluca. You can create up to 2 widgets and 1 table, and use all the core features such as all 13 widget types, 260+ templates, and embedding in OBS and other streaming software.
Pro
This plan is for those who want to create richer streams. Widgets and tables become unlimited, and you can upload files (1 GB) and use the uploaded images for widget backgrounds and items.
Team
This plan is suitable for small teams. In addition to everything in Pro, you can invite members and collaborate with up to 5 people including the owner. File storage also expands to 10 GB.
Enterprise
This plan is ideal for corporate use. The number of users and file storage can be customized individually. For pricing and deployment, please contact us.
Plan Comparison
Basics
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Fee | $2.99/month | $19/month | $129/month | Custom |
| Number of Widgets | 2 | Unlimited | Unlimited | Unlimited |
| Number of Tables | 1 | Unlimited | Unlimited | Unlimited |
| Users | 1 person | 1 person | 5 people | Custom |
Creation and customization
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Widget types | All 13 types | All 13 types | All 13 types | All 13 types |
| Templates | 260+ | 260+ | 260+ | 260+ |
| Fonts (Google Fonts) | 1,600+ | 1,600+ | 1,600+ | 1,600+ |
| Gradients, patterns, and text animations | ○ | ○ | ○ | ○ |
| Effects (confetti, flames, and more) | ○ | ○ | ○ | ○ |
| AI keyword highlighting for telops | ○ | ○ | ○ | ○ |
| Images in widgets | - | ○ | ○ | ○ |
Streaming and control
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Embedding in OBS and other streaming software | ○ | ○ | ○ | ○ |
| Remote control from your smartphone | ○ | ○ | ○ | ○ |
| Sharing the control URL | ○ | ○ | ○ | ○ |
Files and collaboration
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| File uploads | - | ○ | ○ | ○ |
| File storage | - | 1 GB | 10 GB | Custom |
| Team collaboration | - | - | ○ | ○ |
Jamluca offers flexible plans that can be selected according to the needs of streamers. We recommend that first-time users experience the features with the Starter plan and upgrade to the Pro or Team plan as needed. The Enterprise plan is suitable for corporate use.